Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
2015_lunar_calendar [2015-02-19 16:54] nik2015_lunar_calendar [2015-06-04 17:27] nik
Line 12: Line 12:
 | Full Moon | March 5, Th. 06:06 PM | | | Full Moon | March 5, Th. 06:06 PM | |
 | Last Quarter | March 13, Fr. 05:49 PM | | | Last Quarter | March 13, Fr. 05:49 PM | |
-| New  Moon | March 20, Fr. 09:38 AM | |+| New  Moon | March 20, Fr. 09:38 AM | 2457101.901389 |
 | First Quarter | March 27, Fr. 07:43 AM | | | First Quarter | March 27, Fr. 07:43 AM | |
 | Full Moon | April 4, Sa. 12:07 PM | | | Full Moon | April 4, Sa. 12:07 PM | |
 | Last Quarter | April 12, Su. 03:45 AM | | | Last Quarter | April 12, Su. 03:45 AM | |
-| New  Moon | April 18, Sa. 06:59 PM | |+| New  Moon | April 18, Sa. 06:59 PM | 2457130.790972 |
 | First Quarter | April 25, Sa. 11:56 PM | | | First Quarter | April 25, Sa. 11:56 PM | |
 | Full Moon | May 4, Mo. 03:44 AM | | | Full Moon | May 4, Mo. 03:44 AM | |
 | Last Quarter | May 11, Mo. 10:36 AM | | | Last Quarter | May 11, Mo. 10:36 AM | |
-| New  Moon | May 18, Mo. 04:15 AM | |+| New  Moon | May 18, Mo. 04:15 AM | 2457160.677083 |
 | First Quarter | May 25, Mo. 05:20 PM | | | First Quarter | May 25, Mo. 05:20 PM | |
 | Full Moon | June 2, Tu. 04:21 PM | | | Full Moon | June 2, Tu. 04:21 PM | |
 | Last Quarter | June 9, Tu. 03:43 PM | | | Last Quarter | June 9, Tu. 03:43 PM | |
-| New  Moon | June 16, Tu. 02:07 PM | |+| New  Moon | June 16, Tu. 02:07 PM | 2457190.088194 |
 | First Quarter | June 24, We. 11:04 AM | | | First Quarter | June 24, We. 11:04 AM | |
 | Full Moon | July 2, Th. 02:22 AM | | | Full Moon | July 2, Th. 02:22 AM | |
 | Last Quarter | July 8, We. 08:26 PM | | | Last Quarter | July 8, We. 08:26 PM | |
-| New  Moon | July 16, Th. 01:26 AM | |+| New  Moon | July 16, Th. 01:26 AM | 2457219.559722 |
 | First Quarter | July 24, Fr. 04:05 AM | | | First Quarter | July 24, Fr. 04:05 AM | |
 | Full Moon | July 31, Fr. 10:45 AM | | | Full Moon | July 31, Fr. 10:45 AM | |
  • 2015_lunar_calendar.txt
  • Last modified: 2016-01-06 19:30
  • by nik