Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revisionBoth sides next revision
2015_lunar_calendar [2015-05-14 14:51] nik2015_lunar_calendar [2015-06-04 17:27] nik
Line 24: Line 24:
 | Full Moon | June 2, Tu. 04:21 PM | | | Full Moon | June 2, Tu. 04:21 PM | |
 | Last Quarter | June 9, Tu. 03:43 PM | | | Last Quarter | June 9, Tu. 03:43 PM | |
-| New  Moon | June 16, Tu. 02:07 PM | |+| New  Moon | June 16, Tu. 02:07 PM | 2457190.088194 |
 | First Quarter | June 24, We. 11:04 AM | | | First Quarter | June 24, We. 11:04 AM | |
 | Full Moon | July 2, Th. 02:22 AM | | | Full Moon | July 2, Th. 02:22 AM | |
 | Last Quarter | July 8, We. 08:26 PM | | | Last Quarter | July 8, We. 08:26 PM | |
-| New  Moon | July 16, Th. 01:26 AM | |+| New  Moon | July 16, Th. 01:26 AM | 2457219.559722 |
 | First Quarter | July 24, Fr. 04:05 AM | | | First Quarter | July 24, Fr. 04:05 AM | |
 | Full Moon | July 31, Fr. 10:45 AM | | | Full Moon | July 31, Fr. 10:45 AM | |
  • 2015_lunar_calendar.txt
  • Last modified: 2016-01-06 19:30
  • by nik