Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revisionBoth sides next revision
2015_lunar_calendar [2015-06-04 17:27] nik2015_lunar_calendar [2015-07-22 14:52] nik
Line 32: Line 32:
 | Full Moon | July 31, Fr. 10:45 AM | | | Full Moon | July 31, Fr. 10:45 AM | |
 | Last Quarter | August 7, Fr. 02:05 AM | | | Last Quarter | August 7, Fr. 02:05 AM | |
-| New  Moon | August 14, Fr. 02:54 PM | |+| New  Moon | August 14, Fr. 02:54 PM | 2457248.620833 |
 | First Quarter | August 22, Sa. 07:32 PM | | | First Quarter | August 22, Sa. 07:32 PM | |
 | Full Moon | August 29, Sa. 06:37 PM | | | Full Moon | August 29, Sa. 06:37 PM | |
 | Last Quarter | September 5, Sa. 09:56 AM | | | Last Quarter | September 5, Sa. 09:56 AM | |
-| New  Moon | September 13, Su. 06:42 AM | |+| New  Moon | September 13, Su. 06:42 AM | 2457278.779167 |
 | First Quarter | September 21, Mo. 09:00 AM | | | First Quarter | September 21, Mo. 09:00 AM | |
 | Full Moon | September 28, Mo. 02:52 AM | | | Full Moon | September 28, Mo. 02:52 AM | |
 | Last Quarter | October 4, Su. 09:08 PM | | | Last Quarter | October 4, Su. 09:08 PM | |
-| New  Moon | October 13, Tu. 12:06 AM | |+| New  Moon | October 13, Tu. 12:06 AM | 2457308.504167 |
 | First Quarter | October 20, Tu. 08:32 PM | | | First Quarter | October 20, Tu. 08:32 PM | |
 | Full Moon | October 27, Tu. 12:05 PM | | | Full Moon | October 27, Tu. 12:05 PM | |
  • 2015_lunar_calendar.txt
  • Last modified: 2016-01-06 19:30
  • by nik