Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
2015_lunar_calendar [2015-07-22 14:52] nik2015_lunar_calendar [2016-01-06 19:30] (current) nik
Line 44: Line 44:
 | Full Moon | October 27, Tu. 12:05 PM | | | Full Moon | October 27, Tu. 12:05 PM | |
 | Last Quarter | November 3, Tu. 12:25 PM | | | Last Quarter | November 3, Tu. 12:25 PM | |
-| New  Moon | November 11, We. 05:47 PM | |+| New  Moon | November 11, We. 05:47 PM | 2457338.240972 |
 | First Quarter | November 19, Th. 06:28 AM | | | First Quarter | November 19, Th. 06:28 AM | |
 | Full Moon | November 25, We. 10:44 PM | | | Full Moon | November 25, We. 10:44 PM | |
 | Last Quarter | December 3, Th. 07:42 AM | | | Last Quarter | December 3, Th. 07:42 AM | |
-| New  Moon | December 11, Fr. 10:29 AM | |+| New  Moon | December 11, Fr. 10:29 AM | 2457367.936806 |
 | First Quarter | December 18, Fr. 03:15 PM | | | First Quarter | December 18, Fr. 03:15 PM | |
 | Full Moon | December 25, Fr. 11:11 AM | | | Full Moon | December 25, Fr. 11:11 AM | |
 +
 +**2016**
 +
 +| New Moon | January 10, 01:30 UTC | 2457397.562500 |
 +| New Moon | February 8, 14:39 UTC | 2457427.110417 |
 +
 +
  
  
  • 2015_lunar_calendar.1437576738.txt.gz
  • Last modified: 2015-07-22 14:52
  • by nik