Table of Contents

Fictional phone numbers

see also Fictitious telephone number

Australia

via ACMA list of Phone numbers for use in TV shows, films and creative works

Geographical numbers

You can use the following prefixes and first 4 digits, then any 4 digits you like (shown here as 'xxxx').

Mobile numbers

Freephone and local rate numbers

United Kingdom

via OFCOM Telephone numbers for use in TV and radio drama programmes

Geographic area Geographic area code Telephone number range (1000 numbers in each range)
Leeds 0113 496 0000 to 496 0999
Sheffield 0114 496 0000 to 496 0999
Nottingham 0115 496 0000 to 496 0999
Leicester 0116 496 0000 to 496 0999
Bristol 0117 496 0000 to 496 0999
Reading 0118 496 0000 to 496 0999
Birmingham 0121 496 0000 to 496 0999
Edinburgh 0131 496 0000 to 496 0999
Glasgow 0141 496 0000 to 496 0999
Liverpool 0151 496 0000 to 496 0999
Manchester 0161 496 0000 to 496 0999
London 020 7946 0000 to 7946 0999
Tyneside/Durham/Sunderland 0191 498 0000 to 498 0999
Northern Ireland 028 9649 6000 to 9649 6999
Cardiff 029 2018 0000 to 2018 0999
No area 01632

Other telephone numbers

Telephone number type Telephone number range (1000 numbers in each range)
Mobile 07700 900000 to 900999
Freephone 08081 570000 to 570999
Premium rate services 0909 8790000 to 8790999
UK-wide 03069 990000 to 990999

any number starting with 07709, the UK's “555”