| Pin | Signal |
|---|---|
| 1 | Red |
| 2 | Green |
| 3 | Blue |
| 4 | No Connect |
| 5 | Ground |
| 6 | Ground |
| 7 | Ground |
| 8 | Ground |
| 9 | No Connect |
| 10 | Ground |
| 11 | No Connect |
| 12 | DDC DAT |
| 13 | HSync |
| 14 | VSync |
| 15 | DDC Clock |
see also → video mixer
| VGA / SVGA / XGA monitor / video connector | MAC II / QUADRA monitor video connector | ||
|---|---|---|---|
| 1 | red | 1 | red ground |
| 2 | green | 2 | red |
| 3 | blue | 3 | C sync |
| 4 | ID bit | 4 | sense pin |
| 5 | n/c | 5 | green |
| 6 | red ground | 6 | green ground |
| 7 | green ground | 7 | sense pin |
| 8 | blue ground | 8 | n/c |
| 9 | n/c | 9 | blue |
| 10 | sync ground | 10 | sense pin |
| 11 | ID bit | 11 | ground |
| 12 | ID bit | 12 | V sync |
| 13 | horizontal sync | 13 | blue ground |
| 14 | vertical sync | 14 | ground |
| 15 | n/c | 15 | H sync |
| VGA 9pin D-Sub Connector | ||
|---|---|---|
| 1 | RED | Red Video |
| 2 | GREEN | Green Video |
| 3 | BLUE | Blue Video |
| 4 | HSYNC | Horizontal Sync |
| 5 | VSYNC | Vertical Sync |
| 6 | RGND | Red Ground |
| 7 | GGND | Green Ground |
| 8 | BGND | Blue Ground |
| 9 | SGND | Sync Ground |
| 9pin to 15pin D-Sub VGA Adapter | ||
|---|---|---|
| Description | 9pin | 15pin |
| Red Video | 1 | 1 |
| Green Video | 2 | 2 |
| Blue Video | 3 | 3 |
| Horizontal Sync | 4 | 13 |
| Vertical Sync | 5 | 14 |
| Red GND | 6 | 6 |
| Green GND | 7 | 7 |
| Blue GND | 8 | 8 |
| Sync GND | 9 | 10 + 11 |
| Macintosh to VGA Video Adapter | ||
|---|---|---|
| DESCRIPTION | Mac | VGA |
| Red Ground | 1 | 6 |
| Red | 2 | 1 |
| Composite sync | 3 | 13 |
| Monitor Sense 0 | 4 | 4 |
| Green | 5 | 2 |
| Green Ground | 6 | 7 |
| Monitor Sense 1 | 7 | 11 |
| No connection | 8 | n/c |
| Blue | 9 | 3 |
| Monitor sense 2 | 10 | 12 |
| Sync Ground | 11 | 10 |
| Vertical Sync | 12 | 14 |
| Blue Ground | 13 | 8 |
| Horizontal Sync Ground | 14 | n/c |
| Horizontal Sync | 15 | n/c |
| NuVista+ 9pin D-Sub Connectors | ||
|---|---|---|
| pin | input | output |
| 1 | Ground | Ground |
| 2 | Ground | Ground |
| 3 | Red Input | Red Output |
| 4 | Green Input | Green Output |
| 5 | Blue Input | Blue Output |
| 6 | Composite Video Input | Composite Video Output |
| 7 | Composite Sync Input | Composite Sync Output |
| 8 | Luma Input (S-Video) | Luma Output (S-Video) |
| 9 | Chroma Input (S-Video) | Chroma Output (S-Video) |
(note the NuVista cards can be used with MacIvory II or III boards)