(current/forecast in…)
2.9 knotsBrussel, Belgium (Bruxelles) | 449 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
TODAY | TOMORROW | SAT, FEB 15 | SUN, FEB 16 | MON, FEB 17 | TUE, FEB 18 | WED, FEB 19 | THU, FEB 20 | FRI, FEB 21 | SAT, FEB 22 | SUN, FEB 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.9 | 3.7 | 4.7 | 7.0 | 8.3 | 8.1 | 7.6 | 4.1 | 4.8 | 4.3 | 4.3 | 5.0 | 6.6 | 6.8 | 5.6 | 5.4 | 4.5 | 3.1 | 3.1 | 3.7 | 4.8 | 5.8 | 6.0 | 5.8 | 7.0 | 5.6 | 6.2 | 7.8 | 10 | 8.0 | 7.2 | 6.0 | 4.8 | 4.5 | 4.3 | 3.5 | 4.7 | 5.0 | 6.4 | 5.6 | 5.6 | 5.0 | 5.6 | 6.6 | 6.2 | 6.8 | 6.8 | 5.4 | 5.4 | 4.8 | 5.2 | 4.8 | 4.8 | 4.8 | 5.2 | 5.2 | 4.7 | 4.3 | 4.7 | 5.0 | 5.2 | 4.3 | 5.6 | 5.6 | 5.2 | 5.0 | 5.2 | 5.2 | 6.6 | 7.0 | 7.2 | 8.0 | 7.4 | 9.3 | 11 | 13 | 14 | 15 | 15 | 13 | 13 | 14 |
3.1 | 5.8 | 8.7 | 11 | 10 | 10 | 15 | 8.0 | 9.1 | 8.5 | 7.8 | 8.1 | 8.0 | 8.0 | 8.3 | 11 | 6.0 | 3.5 | 3.1 | 4.7 | 5.6 | 7.2 | 10 | 12 | 15 | 12 | 12 | 13 | 13 | 12 | 15 | 12 | 6.8 | 5.4 | 5.2 | 4.3 | 5.2 | 5.6 | 13 | 9.5 | 9.7 | 9.3 | 11 | 10 | 7.6 | 8.7 | 13 | 8.1 | 9.5 | 6.6 | 8.0 | 8.9 | 6.4 | 8.1 | 8.3 | 9.1 | 5.6 | 4.1 | 5.2 | 8.5 | 7.4 | 7.0 | 7.0 | 8.3 | 7.2 | 6.4 | 6.6 | 9.5 | 8.7 | 9.9 | 15 | 19 | 18 | 21 | 23 | 25 | 23 | 25 | 29 | 28 | 27 | 29 |
4.0° | 3.3° | 2.6° | 2.7° | 3.2° | 3.5° | 0.6° | 0.1° | -0.9° | -1.4° | -1.6° | 0.4° | 3.4° | 4.3° | 0.8° | -0.3° | -0.8° | -0.8° | -0.9° | 1.5° | 4.7° | 5.1° | 2.0° | 1.0° | 0.8° | 0.7° | -0.3° | 1.6° | 5.4° | 6.1° | 2.3° | 0.9° | -0.1° | -0.7° | -1.2° | 1.5° | 5.4° | 6.1° | 1.9° | 0.3° | -0.4° | -0.5° | -1.0° | 2.1° | 6.5° | 7.2° | 2.3° | 0.9° | 1.2° | 0.8° | 0.6° | 3.2° | 7.5° | 7.6° | 4.7° | 3.5° | 2.3° | 1.3° | 0.9° | 4.4° | 9.2° | 10° | 6.0° | 4.3° | 3.0° | 2.3° | 1.7° | 5.1° | 10° | 11° | 5.5° | 3.0° | 0.9° | 0.1° | -0.5° | 2.1° | 7.1° | 7.4° | 3.7° | 1.1° | -0.9° | -1.8° |
wview
unix weather daemons > http://www.wviewweather.com/