Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
augmented_ecology [2011-08-04 20:03] – [organisations:] theunkarelseaugmented_ecology [2014-05-05 17:25] theunkarelse
Line 1: Line 1:
-==== Augmented Ecology ====+==== augmented ecology ====
  
 **How the tagosphere connects with the biosphere.**\\ **How the tagosphere connects with the biosphere.**\\
  
  
-This page collects research from **FoAM**'s desk for augmented ecology [[http://augmentedecology.posterous.com/|IforAE]]\\ +This page collects research from **FoAM**'s desk for augmented ecology [[http://augmentedecology.com]]\\ 
-related posts also via: @IforAE +related posts also via: [[https://twitter.com/augmentedeco|@augmentedeco]]\\ 
 +see also: [[data_refugia]]
  
  
 ==== nature mapping: ==== ==== nature mapping: ====
-  * [[http://www.waarneming.nl|Waarneming.nl]] Millions!! of sightings+  * [[http://www.waarneming.nl|Waarneming.nl]] Millions!! of sightings, great array of tools (site can be set to English)
   * [[http://observado.org/index.php|Observado]] Waarneming international   * [[http://observado.org/index.php|Observado]] Waarneming international
   * [[http://earthengine.googlelabs.com/|Google Earth Engine]] planetary-scale platform for environmental data & analysis   * [[http://earthengine.googlelabs.com/|Google Earth Engine]] planetary-scale platform for environmental data & analysis
Line 16: Line 17:
   * [[http://www.america.gov/st/energy-english/2009/March/20090319153825lcnirellep0.4414484.html|Planetary skin]] for example [[http://www.planetaryskin.org/challenges/agri_food_skin|Agri-Food-skin]]    * [[http://www.america.gov/st/energy-english/2009/March/20090319153825lcnirellep0.4414484.html|Planetary skin]] for example [[http://www.planetaryskin.org/challenges/agri_food_skin|Agri-Food-skin]] 
   * [[http://www.nasa.gov/centers/ames/greenspace/monitoring.html|Nasa Greenspace]] looks at global, urban, polar data   * [[http://www.nasa.gov/centers/ames/greenspace/monitoring.html|Nasa Greenspace]] looks at global, urban, polar data
 +  * [[http://www.neoninc.org/|National Ecological Observatory Network]] free and open database for forecasting eco-change
   * [[http://mapa.bioexplora.cat/|Bioexplora]] interactive database map Museum of Natural History Barcelona   * [[http://mapa.bioexplora.cat/|Bioexplora]] interactive database map Museum of Natural History Barcelona
   * [[http://maps.biodiversityireland.ie/|Biodiversity Ireland]]   * [[http://maps.biodiversityireland.ie/|Biodiversity Ireland]]
   * [[http://www.mountainbiodiversity.org/tool.html|Mountain biodiversity]] searchable by altitude   * [[http://www.mountainbiodiversity.org/tool.html|Mountain biodiversity]] searchable by altitude
 +  * [[http://conserve.io/showcase/|Conserve.io]] tracking Whales, Manatees, Sharks
 +  * [[http://www.technologyfornature.org/2012/06/08/this-is-what-we-do/|Technology for Nature]] a Microsoft Research program at Cambridge on conservation technologies
 +  * 
 +
  
  
Line 56: Line 62:
  
 ==== epizoic media: ==== ==== epizoic media: ====
 +  * [[http://www.newscientist.com/article/mg22029383.800-animals-tracked-with-tiny-tags-summon-their-own-drones.html#.U2elPcfrZ7h|Autometed Drones]] capable of finding tagged animals on autopilot and deploying cameras, networked tags collecting herd info.
   * [[http://pruned.blogspot.com/2010/11/gps-coyotes.html|GPS-coyotes]]   * [[http://pruned.blogspot.com/2010/11/gps-coyotes.html|GPS-coyotes]]
   * [[http://urbancoyoteresearch.com/Featured_Coyotes.htm|GPS-coyotes]]   * [[http://urbancoyoteresearch.com/Featured_Coyotes.htm|GPS-coyotes]]
Line 65: Line 72:
   * [[http://www.vogelwarte.ch/home.php?lang=e&cap=projekte&subcap=oeko&file=../detailprojects.php&projId=467|Super lightweight]] tracking devices   * [[http://www.vogelwarte.ch/home.php?lang=e&cap=projekte&subcap=oeko&file=../detailprojects.php&projId=467|Super lightweight]] tracking devices
   * [[http://www.popsci.com/diy/article/2011-04/bee-hackers-aim-monitor-hives-health-unconventional-tools?cmpid=tw|Bee hackers]] hive health monitoring   * [[http://www.popsci.com/diy/article/2011-04/bee-hackers-aim-monitor-hives-health-unconventional-tools?cmpid=tw|Bee hackers]] hive health monitoring
-  * [[http://fo.am/electromagnetics|Splinterfields]] **Christina Stadlbauer** and **Martin Howse** workshop at FoAM on bees/radiowaves/mapping+  * [[http://fo.am/electromagnetikal_arts/|Splinterfields]] **Christina Stadlbauer** and **Martin Howse** workshop at FoAM on bees/radiowaves/mapping
   * [[http://chriswoebken.com/moth.html|Chris Woebken]] moths   * [[http://chriswoebken.com/moth.html|Chris Woebken]] moths
   * [[http://chriswoebken.com/|Chris Woebken]] beetle wrestling, bat bilboard, collaborative birdhouse   * [[http://chriswoebken.com/|Chris Woebken]] beetle wrestling, bat bilboard, collaborative birdhouse
Line 95: Line 102:
   * [[http://tinyurl.com/2cj87no|Martin Wikelski]]   * [[http://tinyurl.com/2cj87no|Martin Wikelski]]
   * [[http://www.rhul.ac.uk/biological-sciences/AcademicStaff/Raine/INDEX.html|Nigel Raine]]   * [[http://www.rhul.ac.uk/biological-sciences/AcademicStaff/Raine/INDEX.html|Nigel Raine]]
- 
 ==== epiphytic media: ==== ==== epiphytic media: ====
   * [[http://www.popsci.com/technology/article/2011-01/engineered-plant-proteins-turn-airport-ferns-terror-foiling-bomb-detectors|Ferns]] as bomb detectors    * [[http://www.popsci.com/technology/article/2011-01/engineered-plant-proteins-turn-airport-ferns-terror-foiling-bomb-detectors|Ferns]] as bomb detectors 
Line 130: Line 136:
   * [[http://observado.org/index.php|Observado]] Waarneming international   * [[http://observado.org/index.php|Observado]] Waarneming international
   * [[http://www.eti.uva.nl/|ETI UVA]] make nature guide apps (payed)   * [[http://www.eti.uva.nl/|ETI UVA]] make nature guide apps (payed)
-  * [[http://www.science.uva.nl/ibed/object.cfm/3051CD7A-1321-B0BE-682207B7957598BD|IBED UVA]] **very impressive UVA ecology department** work includes the stunning [[http://www.ecogrid.nl|Ecogrid]]+  * [[http://www.science.uva.nl/ibed/object.cfm/3051CD7A-1321-B0BE-682207B7957598BD|IBED UVA]] **very impressive UVA ecology department** work includes the stunning [[http://www.ecogrid.nl|Ecogrid]] datamodel: [[http://www.ecogrid.nl/documents/EcoGRID_datamodel_v1.pdf|PDF]]
   * [[http://www.pbl.nl/nl/index.html|Plan bureau leefomgeving]]   * [[http://www.pbl.nl/nl/index.html|Plan bureau leefomgeving]]
   * [[http://www.compendiumvoordeleefomgeving.nl/|Compendium voor de leefomgeving]] mapping ecosystem health    * [[http://www.compendiumvoordeleefomgeving.nl/|Compendium voor de leefomgeving]] mapping ecosystem health 
   * [[http://www.biogeomancer.org/|Biogeomancer]] including mapping software [[http://www.diva-gis.org/|DIVA-GIS]]   * [[http://www.biogeomancer.org/|Biogeomancer]] including mapping software [[http://www.diva-gis.org/|DIVA-GIS]]
   * [[http://www.gegevensautoriteitnatuur.nl|Gegevens Autoriteit Natuur]] Dutch Nature Data Authority   * [[http://www.gegevensautoriteitnatuur.nl|Gegevens Autoriteit Natuur]] Dutch Nature Data Authority
-  * [[http://www.eufgis.org/|EUFgis]]+  * [[http://www.eufgis.org/|EUFgis]] creating a European information system on forest genetic resources
   * [[http://www.wri.org/project/open-climate-network|Open Climate Network]]   * [[http://www.wri.org/project/open-climate-network|Open Climate Network]]
   * [[http://7scenes.com/blog/2011/01/27/kick-off-7scenes-project-staatsbosbeheer|7scenes]] Waag society and forestry   * [[http://7scenes.com/blog/2011/01/27/kick-off-7scenes-project-staatsbosbeheer|7scenes]] Waag society and forestry
   * [[http://www.mpforest.org/|India forest mapping]]   * [[http://www.mpforest.org/|India forest mapping]]
   * [[http://www.natuurkaart.nl/asp/page.asp?alias=natuurkaart.nl&view=natuurkaart.nl|natuurkaart]] natuurgebieden   * [[http://www.natuurkaart.nl/asp/page.asp?alias=natuurkaart.nl&view=natuurkaart.nl|natuurkaart]] natuurgebieden
-  * [[http://www.naturalis.nl/asp/page.asp?alias=naturalis.nl&view=naturalis.nl&id=i000256&frameurl=http%3A%2F%2Fwww.naturalis.nl%2Fget%3Fsite%3Dnaturalis.nl%26page_alias%3Deis|stichting EIS]] invertebrate studies+  * [[http://www.naturalis.nl/asp/page.asp?alias=naturalis.nl&view=naturalis.nl&id=i000256&frameurl=http%3A%2F%2Fwww.naturalis.nl%2Fget%3Fsite%3Dnaturalis.nl%26page_alias%3Deis|stichting EIS]] Dutch invertebrate studies
   * [[http://www.trouw.nl/groen/nieuws/article3354441.ece/Mijn_iPhone__zegt_dat_dit_een_zandhagedis_is_.html?all=true|Article]] in Trouw (Dutch)   * [[http://www.trouw.nl/groen/nieuws/article3354441.ece/Mijn_iPhone__zegt_dat_dit_een_zandhagedis_is_.html?all=true|Article]] in Trouw (Dutch)
  
Line 146: Line 152:
   * [[http://www.environmentalhealthclinic.net/|Environmental Health Clinic]] Natalie Jeremenko   * [[http://www.environmentalhealthclinic.net/|Environmental Health Clinic]] Natalie Jeremenko
   * [[http://www.designculturelab.org/|Design Culture lab]] Anne Galloway   * [[http://www.designculturelab.org/|Design Culture lab]] Anne Galloway
-  * [[http://justinpickard.net/|Justin Pickard]] @justinpickard offered many great suggestions for epizoic media+  * [[http://justinpickard.net/|Justin Pickard]] **@justinpickard** offered many great suggestions for epizoic media
   * [[http://powerof8.org.uk/|Power of 8]]   * [[http://powerof8.org.uk/|Power of 8]]
-  * [[http://www.nextnature.net/|Next Nature]]+  * [[http://www.nextnature.net/|Next Nature]] by Koert van Mensvoort
   * [[http://www.the-incredible-shrinking-man.net/|the incredible shriking man]]   * [[http://www.the-incredible-shrinking-man.net/|the incredible shriking man]]
-  * [[http://www.postnatural.org/|Center for PostNatural History]] +  * [[http://www.postnatural.org/|Center for PostNatural History]] collection of gen. mod. species
   * [[http://chriswoebken.com/|Chris Woebken]]   * [[http://chriswoebken.com/|Chris Woebken]]
   * [[http://www.walewijndenboer.nl/|Instituut voor Digitale Biologie]]    * [[http://www.walewijndenboer.nl/|Instituut voor Digitale Biologie]] 
Line 171: Line 177:
   * [[http://urbanplants.wordpress.com/|Urban plants]] research blog   * [[http://urbanplants.wordpress.com/|Urban plants]] research blog
   * [[http://www.opengreenmap.org/home|Opengreenmaps]]    * [[http://www.opengreenmap.org/home|Opengreenmaps]] 
 +  * [[http://www.ancient-tree-hunt.org.uk/|Ancient tree hunt]] UK.
  
  • augmented_ecology.txt
  • Last modified: 2015-04-04 10:39
  • by nik