(notes to expand wrt. EIR, Aerochome, Infrared film transport. on the variability of transporting film through the security theatre.)
see also
flights MAR 2013
| Airport | inspection | x-ray | damage | 
| CPH | would not inspect film by hand 1) | yes | minor fogging | 
| KEF | “no problem” | no | (same film as above) | 
flights MAY/JUN 2013 (each film wrapped in aluminium foil)
| Airport | inspection | x-ray | damage | 
| BRU | will hand inspect film 2) | no | no | 
| LHR | will only hand inspect ISO > 3200 | yes | no | 
| SIN | hand inspect if 'sensitive' or 'fragile' | no | no | 
| YGN | hand inspect “film” | no | ? | 
| REP | will only hand inspect ISO > 1000 | yes | no | 
| ZRH | hand inspection & explosives test | no | no | 
flights JUN/JUL 2014
| Airport | inspection | x-ray | damage | 
| BRU | hand inspected when asked. standard explosives test | no | no | 
| CPH | hand inspection & explosives test (fastlane?) | no | no | 
| SFJ | visual inspection | no | no | 
| JAV | no inspection | no | no | 
| BRU | hand inspection & explosives test | no | no | 
| OPO | refused hand inspection (*points at camera sign*)3) | yes | minor fogging | 
related photography