Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
lirec:m14 [2009-01-29 10:28] davegriffithslirec:m14 [2009-01-29 14:41] (current) davegriffiths
Line 120: Line 120:
 How can some of this relate to the existing scenarios? [TODO] How can some of this relate to the existing scenarios? [TODO]
  
-^ Scenario ^ Notes ^ +^ Scenario ^ Hardware ^ Quantity and target audience ^ Notes ^ 
-|**HW Team buddy**| | +|**HW Team buddy**| Mobile Robot | Multiple users, students | Collective memory for a small group of workers, knows who is present, and where people are who are not. Knows about collective events, deadlines and such. Learns personalisation for each team member. Remembers bits of personal information volunteered by group members. 
-|**HW Personal guide**| | +|**HW Personal guide**| PDA | 1 user, students | Portable companion which knows it's location and can act as a guide, and tell anecdotes and stories about places. Includes route planning, knowledge of weather conditions. 
-|**HW In the wild**| Artificial Dependency +|**HW In the wild**| Graphical display | Multiple users, students | A gossip robot, converses with individuals and remembers who they are. Uses a text based chat interface, also simple games included. One of the main motivations is to deal with deliberate rudeness gracefully. 
-|**INESC-ID Game companion**|  +|**INESC-ID Game companion**| Static robot or graphical agent | 1 user, children and teenagers | A companion for playing games which will learn the individuals it interacts with, and their histories of playing together 
-|**INESC-ID Personal trainer**| | +|**INESC-ID Personal trainer**| PDA/graphical display | 1 user, not specified | A companion which will create and update a fitness program for the user, migrating to different embodiments as required 
-|**INESC-ID Welcome to the jungle**| Automatic Theatres +|**INESC-ID Welcome to the jungle**| Mobile robot/graphical display | 1 or 2 users, not specified | A robot augments a game world which it can migrate into when required, communicating with the user at all times 
-|**UH Fetch and carry**| | +|**UH Fetch and carry**| Mobile robot | 1 user, elderly or disabled in the home environment | A robot to assist in physical tasks 
-|**UH Cognitive prosthetic**| | +|**UH Cognitive prosthetic**| Mobile robot/PDA | 1 user, not specified | Organiser and helper with task completion. Offers advice on where objects are, and can check to see if tasks have been completed (objects in correct positions) 
-|**UH Telepresence card player**| | +|**UH Telepresence card player**| Robot/PDA | 2 users, not specified | Robot as intermediary for a card game, watches one player's cards then migrates or moves to second player and offers advice and encouragement 
-|**UH Teaching proxemic preferences**| | +|**UH Teaching proxemic preferences**| Mobile robot | Multiple users, not specified | Using gesture recognition, the robot learns what distance to be from the individual user. 
-|**UH Travelling companion**| Artificial Dependency |+|**UH Travelling companion**| Multiple embodied robots/PDA | 1 user, not specified | A companion which is able to accompany the user for long periods of time in different settings, at home, while shopping, at work and while travelling.|
  
  
  
  • lirec/m14.1233224918.txt.gz
  • Last modified: 2009-01-29 10:28
  • by davegriffiths