Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
lirec_notes [2009-01-08 10:25] 86.166.165.142lirec_notes [2020-06-05 22:11] – old revision restored (2009-01-08 10:33) 114.119.160.215
Line 78: Line 78:
 Competencies table Competencies table
 ^ Actuation ^^^^ Sensing ^^^^^^ ^ Actuation ^^^^ Sensing ^^^^^^
-| Speech/Sound | Visual | Movement | Object Manipulation | Identification | Vision | Sounds | Positioning | Distance | Internal State +**Speech/Sound** **Visual** **Movement** **Object Manipulation** **Identification** **Vision** **Sounds** **Positioning** **Distance** **Internal State** | 
- +Text to speech | Gesture execution | Move limb | Grasp/Place object | User recognition | Face detection | Speech recogn | Localization | Obstacle avoidance | Battery status | 
- +| Non-verbal sounds | Lip sync | Follow person | | Obj recognition | Gesture recognition (simple set) | Non-verbal sounds | Locate person | Locate obj | Competence execution monitoring | 
- +| | Facial expression | Path planning | | | Emotion recognition (simple set) | | | User proximic distance sensing/control | | 
-  Face finding +| | | Gaze/head movement | | | Body tracking | | | | | 
-  Expression recognition +| | | Expressive behaviour | | | | | | | |
-  Text to speech +
-  * Obstacle avoidance+
  
 The computer vision competencies are to be concentrated on at first. The computer vision competencies are to be concentrated on at first.
  • lirec_notes.txt
  • Last modified: 2020-06-05 22:30
  • by nik