This is an old revision of the document!
![]() | A0 | 841 x 1189 |
A1 | 594 x 841 | |
A2 | 420 x 594 | |
A3 | 297 x 420 | |
A4 | 210 x 297 | |
A5 | 148 x 210 | |
A6 | 105 x 148 | |
A7 | 74 x 105 | |
A8 | 52 x 74 | |
A9 | 37 x 52 | |
A10 | 26 x 37 |
![]() | B0 | 1000 x 1414 |
B1 | 707 x 1000 | |
B2 | 500 x 707 | |
B3 | 353 x 500 | |
B4 | 250 x 353 | |
B5 | 176 x 250 | |
B6 | 125 x 176 | |
B7 | 88 x 125 | |
B8 | 62 x 88 | |
B9 | 44 x 62 | |
B10 | 31 x 44 |
The area of B series sheets is the geometric mean of successive A series sheets. B1 is between A0 and A1 in size, with an area of 0.707 m2 (1⁄√2 m2). As a result, B0 is 1 metre wide, and other sizes of the series are a half, a quarter or further fractions of a metre wide.
otherwise, from JIS to Double elephant via Duodecimo et Coquille → https://en.wikipedia.org/wiki/Paper_size
approximately otherwise →