Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
resilients:mobile_ecology [2012-08-24 05:55] – created theunkarelseresilients:mobile_ecology [2012-08-24 07:15] theunkarelse
Line 1: Line 1:
 === Data Entry & Recording Observations === === Data Entry & Recording Observations ===
-via [[http://www.wec.ufl.edu/faculty/brunae/Lab_Projects.php|Bruna Lab]] with some additions by Theun+via [[http://www.wec.ufl.edu/faculty/brunae/Lab_Projects.php|Bruna Lab]] with some additions by @Theunk
  
-  * EpiCollect +  * [[http://obsmapp.org/|ObsMapp]] from Observado / Waarneming over 10.000 additions each day 
-  * EpiSurveyor +  * [[http://www.epicollect.net/|EpiCollect]] 
-  * Ushahidi +  * [[http://www.episurveyor.org/user/index|EpiSurveyor]] 
-  * SciSpy +  * [[http://ushahidi.com/|Ushahidi]] 
-  * Project Noah +  * [[http://scispy.discovery.com/|SciSpy]] 
-  * Inaturalist +  * [[http://www.projectnoah.org/|Project Noah]] 
-  * SciSpy +  * **Boskoi** see [[augmented foraging]] 
-  * Pendragon Forms (Windows Mobile only) +  * [[http://www.inaturalist.org/|Inaturalist]] 
-  * Open Data Kitincludes built in publish data function to send completed data to an online database and from there, link in with Google's Fusion Tables and Earth. +  * [[http://pendragonsoftware.com/forms3/index.html|Pendragon Forms]] (Windows Mobile only) 
-  * Fulcrum +  * [[http://opendatakit.org/|Open Data Kit]] includes built in publish data function to send completed data to an online database and from there, link in with Google's Fusion Tables and Earth. 
-  * iMapInvasives: all-taxa invasive species mapping tool; workes via phone's web browser +  * [[http://www.fulcrumapp.com/|Fulcrum]] 
-  * CyberTracker +  * [[http://www.imapinvasives.org/|iMapInvasives]] all-taxa invasive species mapping tool; workes via phone's web browser 
-  * WildObs +  * [[http://cybertracker.org/|CyberTracker]] 
-  * iBats+  * [[http://wildobs.com/|WildObs]] 
 +  * [[https://sites.google.com/site/ibatsresources/getting-started/equipment---smartphone-apps|iBats]] geotagged bat recordings
  
 === Environmental Data === === Environmental Data ===
Line 26: Line 27:
 === Field Guides === === Field Guides ===
  
-  * Boskoi+
   * iBird   * iBird
   * iTrack Wildlife   * iTrack Wildlife
  • resilients/mobile_ecology.txt
  • Last modified: 2012-08-25 11:24
  • by theunkarelse